Opening Times
| Date | Bar Opening Times | Kitchen Opening Times | ||||||||
| Monday 24th-Christmas Eve | 12noon - 11.00pm | 12noon - 3.00pm | ||||||||
| Tuesday 25th-Christmas Day | 11.30am - 3.00pm | Kitchen Closed | ||||||||
| Wednesday 26th-Boxing Day | 12noon - 11.00pm | 12noon - 3.00pm | ||||||||
| Thursday 27th December | Closed All Day | Kitchen Closed | ||||||||
| Friday 28th December | 5.30pm - 11.00pm | 6.00pm - 9.00pm | ||||||||
| Saturday 29th December | 12noon - 11.00pm | 12noon - 9.00pm | ||||||||
| Sunday 30th December | 12noon - 6.00pm | 12noon - 3.00pm | ||||||||
| Monday 31st-New Years Eve | 7.00pm - Late | Kitchen Closed | ||||||||
| Tuesday 1st-New Years Day | 12noon - 3.00pm | Kitchen Closed | ||||||||
| Wednesday 2nd January | 12noon-2.30pm 5.30pm-11.00pm | Kitchen Closed | ||||||||
| Thursday 3rd January | Normal Hours Resume | Normal Hours Resume | ||||||||
Monday |
-- |
-- |
5:30 |
11:00 |
Tuesday |
-- |
-- |
5:30 |
11:00 |
Wednesday |
12:00 |
2:30 |
5:30 |
11:00 |
Thursday |
12:00 |
2:30 |
5:30 |
11:00 |
Friday |
12:00 |
2:30 |
5:30 |
11:00 |
Saturday |
12:00 | Open All Day | 11:00 |
|
Sunday |
12:00 |
6:00 |
-- |
-- |
Food Service Times
Monday |
-- |
-- |
6:00 |
9:00 |
Tuesday |
-- |
-- |
6:00 |
9:00 |
Wednesday |
12:00 |
2:00 |
6:00 |
9:00 |
Thursday |
12:00 |
2:00 |
6:00 |
9:00 |
Friday |
12:00 |
2:00 |
6:00 |
9:00 |
Saturday |
12:00 |
2:30 |
6:00 |
9:00 |
Sunday |
12:00 |
3:00 |
-- |
-- |


